Posts moved from: Eccentric medium spiny neuron (eMSN)
I ran FUMA cell type analysis on all of the datasets generated from the Siletti 2023 brain study.
Data
I believe the gene sets that tralfamadorian97 used are clusters defining cell types, but they aren't based on a specific location of the brain. There were 461 clusters in tralfamadorian's analysis, but 3172 tests in this region-specific analysis. So maybe when eMSNs from many parts of the brain were combined into a small number of clusters, it made the values less noisy and thus more significant.
Edit: I attached the results of the analysis.
I ran FUMA cell type analysis on all of the datasets generated from the Siletti 2023 brain study.
Data
- Cell types dissected from 105 brain regions
- 3172 total cell type/region combinations were tested with MAGMA using DecodeME GWAS-1 data.
- 1135 level 1 cell types (General cell types, like "neuron" or "astrocyte")
- 2037 level 2 cell types (More specific cell types, like "Upper_layer_intratelencephalic" or "Eccentric_medium_spiny_neuron")
- 24 cell types from the 3172 tests were significant after Bonferroni correction at P.adj<.05.
- All of these were "neuron" from different areas of the brain.
- No level 2 cell types were significant after Bonferroni correction
- The level 2 cell types with the lowest p-values are "Upper_layer_intratelencephalic" from several regions of the brain.
| Dataset | Dissection | Cell_type | NGENES | BETA | BETA_STD | SE | P | P.adj.pds | P.adj |
|---|---|---|---|---|---|---|---|---|---|
| 33_Siletti_CerebralCortex.MFG.A46_Human_2022_level1 | Cerebral cortex (Cx) - Middle frontal gyrus (MFG) - A46 | neuron | 16649 | 0.02985 | 0.062067 | 0.0060917 | 4.84E-07 | 4.84E-06 | 0.0015342964 |
| 45_Siletti_CerebralNuclei.CEN_Human_2022_level1 | Amygdaloid complex (AMY) - Central nuclear group - CEN | neuron | 16856 | 0.028832 | 0.062275 | 0.0061037 | 1.17E-06 | 1.29E-05 | 0.0037055304 |
| 18_Siletti_CerebralCortex.SCG.A25_Human_2022_level1 | Cerebral cortex (Cx) - Subcallosal Gyrus (SCG) - Subgenual (subcallosal) division of MFC - A25 | neuron | 16823 | 0.026729 | 0.057893 | 0.0057556 | 1.72E-06 | 1.72E-05 | 0.0054663076 |
| 110_Siletti_Thalamus.LNC.VA_Human_2022_level1 | Thalamus (THM) - Lateral nuclear complex (LNC) - ventral anterior nucleus of thalamus - VA | neuron | 16313 | 0.023475 | 0.054652 | 0.0051658 | 2.78E-06 | 3.05E-05 | 0.0088064236 |
| 12_Siletti_CerebralCortex.STG_Human_2022_level1 | Cerebral cortex (Cx) - Superior Temporal Gyrus - STG | neuron | 16699 | 0.025061 | 0.05149 | 0.0055208 | 2.84E-06 | 3.13E-05 | 0.0090154584 |
| 28_Siletti_CerebralCortex.AG.LEC_Human_2022_level1 | Cerebral cortex (Cx) - Anterior parahippocampal gyrus (AG) - Lateral entorhinal cortex - LEC | neuron | 16811 | 0.025293 | 0.056414 | 0.0056356 | 3.62E-06 | 3.62E-05 | 0.0114791508 |
| 53_Siletti_CerebralNuclei.GP.Gpi_Human_2022_level1 | Basal nuclei (BN) - Globus pallidus (GP) - Internal segment of globus pallidus - Gpi | neuron | 16342 | 0.041767 | 0.053006 | 0.0093657 | 4.14E-06 | 4.14E-05 | 0.0131244672 |
| 30_Siletti_CerebralCortex.ACC_Human_2022_level1 | Cerebral cortex (Cx) - Anterior cingulate cortex - ACC | neuron | 16776 | 0.025308 | 0.0562 | 0.0056768 | 4.16E-06 | 4.16E-05 | 0.0132056704 |
| 15_Siletti_CerebralCortex.Ig_Human_2022_level1 | Cerebral cortex (Cx) - Short insular gyri - Granular insular cortex - Ig | neuron | 16774 | 0.026481 | 0.056971 | 0.0060187 | 5.45E-06 | 5.45E-05 | 0.0173029428 |
| 31_Siletti_CerebralCortex.FuGt.TF_Human_2022_level1 | Cerebral cortex (Cx) - Occipitotemporal (fusiform) gyrus, temporal part (FuGt) - Temporal area TF | neuron | 16662 | 0.025982 | 0.053619 | 0.0059065 | 5.48E-06 | 5.48E-05 | 0.0173768504 |
| Dataset | Dissection | Cell_type | NGENES | BETA | BETA_STD | SE | P | P.adj.pds | P.adj |
|---|---|---|---|---|---|---|---|---|---|
| 82_Siletti_Midbrain.SC_Human_2022_level2 | Midbrain (M) - Superior colliculus and nearby nuclei - SC | Upper_layer_intratelencephalic | 16619 | 0.034377 | 0.067073 | 0.0091968 | 9.31E-05 | 0.002141668 | 0.295363952 |
| 81_Siletti_Midbrain.IC_Human_2022_level2 | Midbrain (M) - Inferior colliculus and nearby nuclei - IC | Upper_layer_intratelencephalic | 16705 | 0.023246 | 0.054282 | 0.0064468 | 0.00015613 | 0.00327873 | 0.49524436 |
| 84_Siletti_Midbrain.PAG-DR_Human_2022_level2 | Midbrain (M) - Periaqueductal gray and Dorsal raphe nucleus - PAG-DR | Upper_layer_intratelencephalic | 16366 | 0.034505 | 0.060823 | 0.00975 | 0.00020143 | 0.00423003 | 0.63893596 |
| 30_Siletti_CerebralCortex.ACC_Human_2022_level2 | Cerebral cortex (Cx) - Anterior cingulate cortex - ACC | Upper_layer_intratelencephalic | 16776 | 0.034449 | 0.08163 | 0.010048 | 0.00030442 | 0.00578398 | 0.96562024 |
| 18_Siletti_CerebralCortex.SCG.A25_Human_2022_level2 | Cerebral cortex (Cx) - Subcallosal Gyrus (SCG) - Subgenual (subcallosal) division of MFC - A25 | Upper_layer_intratelencephalic | 16823 | 0.036754 | 0.084433 | 0.010806 | 0.00033619 | 0.0067238 | 1 |
| 26_Siletti_CerebralCortex.LiG.V1C_Human_2022_level2 | Cerebral cortex (Cx) - Lingual gyrus (LiG) - Primary Visual Cortex - V1C | Upper_layer_intratelencephalic | 16580 | 0.034339 | 0.071781 | 0.01057 | 0.00058071 | 0.00929136 | 1 |
| 12_Siletti_CerebralCortex.STG_Human_2022_level2 | Cerebral cortex (Cx) - Superior Temporal Gyrus - STG | Upper_layer_intratelencephalic | 16699 | 0.030358 | 0.065424 | 0.0095471 | 0.00073833 | 0.0147666 | 1 |
| 31_Siletti_CerebralCortex.FuGt.TF_Human_2022_level2 | Cerebral cortex (Cx) - Occipitotemporal (fusiform) gyrus, temporal part (FuGt) - Temporal area TF | Upper_layer_intratelencephalic | 16662 | 0.032632 | 0.07113 | 0.010358 | 0.00081631 | 0.01469358 | 1 |
| 83_Siletti_Midbrain.PTR_Human_2022_level2 | Midbrain (M) - Pretectal region - PTR | Upper_layer_intratelencephalic | 16692 | 0.0192 | 0.044568 | 0.0061102 | 0.00083983 | 0.01847626 | 1 |
| 15_Siletti_CerebralCortex.Ig_Human_2022_level2 | Cerebral cortex (Cx) - Short insular gyri - Granular insular cortex - Ig | Upper_layer_intratelencephalic | 16774 | 0.032512 | 0.072903 | 0.010373 | 0.00086296 | 0.01553328 | 1 |
| Dataset | Dissection | Cell_type | NGENES | BETA | BETA_STD | SE | P | P.adj.pds | P.adj |
|---|---|---|---|---|---|---|---|---|---|
| 38_Siletti_CerebralCortex.PRG.A35-A36_Human_2022_level2 | Cerebral cortex (Cx) - Perirhinal gyrus (PRG) - A35-A36 | Eccentric_medium_spiny_neuron | 16732 | 0.030849 | 0.065571 | 0.01142 | 0.0034571 | 0.0656849 | 1 |
Dataset: Dataset name
Dissection: Dissection associated with dataset name, from https://github.com/tanyaphung/scrnaseq_viewer/blob/main/resources/fumacelltype_datasets_master.csv
Cell_type: Cell type name
NGENES (v1.07)/OBS_GENES (v1.06): Number of genes used in the analysis.
BETA: Effect size
BETA_STD: Standardised effect size
SE: Standard error
P: P-value
P.adj.pds: Adjusted P-value per dataset
P.adj: Adjusted P-value across dataset
Dissection: Dissection associated with dataset name, from https://github.com/tanyaphung/scrnaseq_viewer/blob/main/resources/fumacelltype_datasets_master.csv
Cell_type: Cell type name
NGENES (v1.07)/OBS_GENES (v1.06): Number of genes used in the analysis.
BETA: Effect size
BETA_STD: Standardised effect size
SE: Standard error
P: P-value
P.adj.pds: Adjusted P-value per dataset
P.adj: Adjusted P-value across dataset
I believe the gene sets that tralfamadorian97 used are clusters defining cell types, but they aren't based on a specific location of the brain. There were 461 clusters in tralfamadorian's analysis, but 3172 tests in this region-specific analysis. So maybe when eMSNs from many parts of the brain were combined into a small number of clusters, it made the values less noisy and thus more significant.
Edit: I attached the results of the analysis.
Attachments
Last edited: