Virology blog has completely disappeared. Update : It's back!

handy site for reference in these situations
http://downforeveryoneorjustme.com/

If you feel a bit more adventurous, here's a guide on how to trace the route from your computer to a destination in windows (up to version 8) https://kb.iu.edu/d/aihy

linux or iOS (not sure for iOS) : type 'traceroute www.virology.ws' in the terminal. (obviously change the target to the one you want)

1 101.679 ms 100.280 ms 99.732 ms
2 10.75.1.5 (10.75.1.5) 40.127 ms 41.701 ms 44.020 ms
3 10.75.5.2 (10.75.5.2) 47.955 ms 50.543 ms 50.565 ms
4 10.75.5.3 (10.75.5.3) 50.530 ms 56.960 ms 57.006 ms
5 10.55.201.198 (10.55.201.198) 57.091 ms 57.038 ms 57.043 ms
6 10gigabitethernet5-1.core1.lon1.he.net (5.57.80.128) 61.245 ms 45.218 ms 44.989 ms
7 10ge2-9.core1.lon2.he.net (72.52.92.222) 60.887 ms 56.928 ms 54.129 ms
8 100ge4-1.core1.nyc4.he.net (72.52.92.166) 116.894 ms 117.519 ms 112.644 ms
9 100ge14-1.core1.tor1.he.net (184.105.80.10) 125.678 ms 126.584 ms 127.780 ms
10 100ge6-1.core1.ywg1.he.net (184.105.64.102) 155.649 ms 153.003 ms 136.732 ms
11 100ge10-1.core1.yyc1.he.net (184.105.222.98) 156.539 ms 154.593 ms 176.011 ms
12 100ge10-2.core1.yvr1.he.net (184.105.64.113) 167.277 ms 165.256 ms 166.602 ms
13 100ge10-2.core1.sea1.he.net (184.105.64.109) 169.504 ms 172.161 ms 187.583 ms
14 * * *
15 65.49.80.226 (65.49.80.226) 182.993 ms 187.257 ms 187.370 ms
16 pdx1-cr-2.sd.dreamhost.com (66.33.200.3) 184.336 ms pdx1-cr-1.sd.dreamhost.com (66.33.200.2) 189.276 ms pdx1-cr-2.sd.dreamhost.com (66.33.200.3) 191.679 ms
17 pdx1-a5u27-acc.sd.dreamhost.com (66.33.200.37) 193.789 ms 175.569 ms 170.806 ms
18 ps595919.dreamhost.com (69.163.235.207) 171.348 ms 168.246 ms 172.811 ms

If a site has information that you want to use in future, it's always a good idea to keep a backup. There are ways to save a webpage so that it is available offline. (Usually right click on the page and choose 'Save Page As') Don't know how to do this on a phone or tablet, sorry.
 
Last edited:
Back
Top Bottom