For the PheWAS analysis I did a few posts ago (looking up which other traits have significant associations at a variant), I used GWAS Atlas. They have 4,756 GWAS datasets, and they have not added any datasets since 2019.
I found out that
IEU Open GWAS also has PheWAS functionality, and they have over 10 times as many GWAS datasets (50,069), so it seemed worth looking for associations there too.
Unfortunately, the Open GWAS website doesn't have a simple PheWAS lookup using the web browser like GWAS Atlas, and instead it requires using their API. But they provide Python and R packages for accessing the API, and at least the Python package is fairly straightforward. I haven't tried the R package.
Keep in mind that the variant being significant in multiple traits doesn't necessarily indicate a shared causal variant between ME/CFS and each of these traits. Though it at least shows that a causal variant is likely in the same general region near CA10 in the two traits.
The most significant in this case is a reaction time trait. The link in the table doesn't take you directly to the BioBank details for the trait, but here are the details for that first trait, including a little video of what the cognitive test is:
https://biobank.ndph.ox.ac.uk/ukb/field.cgi?id=404
Basically, it's a "game" where two cards are shown on a screen, and the participant presses a button as quickly as possible if the two cards match. This trait is how long it takes to press the button (durations even if the participant got it wrong are counted here).
The direction of effect is as expected: the T allele is associated with increased risk of ME/CFS, and it is also associated with longer duration to press the button.
Here are all associations with p<1e-6, sorted starting from most significant:
| id | trait | chr | position (GRCh37) | rsid | ea | nea | eaf | beta | se | p | n |
|---|
| ukb-b-19373 | Duration to first press of snap-button in each round | 17 | 50260366 | rs34626694 | T | C | 0.328517 | 0.0151902 | 0.00217161 | 2.70023e-12 | 459281 |
| ukb-b-16287 | Mean time to correctly identify matches | 17 | 50260366 | rs34626694 | T | C | 0.328492 | 0.0146137 | 0.00218135 | 2.09991e-11 | 459523 |
| ukb-b-6306 | Overall health rating | 17 | 50260366 | rs34626694 | T | C | 0.328511 | 0.0103603 | 0.00159992 | 9.3994e-11 | 460844 |
| ukb-b-2772 | Getting up in morning | 17 | 50260366 | rs34626694 | T | C | 0.32854 | -0.0109886 | 0.00170231 | 1.09999e-10 | 461658 |
| ukb-b-9130 | Pain type(s) experienced in last month: None of the above | 17 | 50260366 | rs34626694 | T | C | 0.328525 | -0.00636032 | 0.00108326 | 4.30002e-09 | 461857 |
| ukb-a-10 | Getting up in morning | 17 | 50260366 | rs34626694 | T | C | 0.330974 | -0.0112884 | 0.00198473 | 1.28911e-08 | 336501 |
| ukb-a-251 | Overall health rating | 17 | 50260366 | rs34626694 | T | C | 0.330974 | 0.0102797 | 0.0018765 | 4.30229e-08 | 336020 |
| ukb-b-929 | Frequency of tiredness / lethargy in last 2 weeks | 17 | 50260366 | rs34626694 | T | C | 0.32834 | 0.0101412 | 0.00186099 | 5.1e-08 | 449019 |
| ukb-b-18335 | Wheeze or whistling in the chest in last year | 17 | 50260366 | rs34626694 | T | C | 0.328588 | 0.00487348 | 0.000904747 | 7.19996e-08 | 453959 |
| ukb-b-8746 | Illnesses of siblings: High blood pressure | 17 | 50260366 | rs34626694 | T | C | 0.32859 | 0.00542589 | 0.00101614 | 9.29994e-08 | 364661 |
| ukb-a-199 | Mean time to correctly identify matches | 17 | 50260366 | rs34626694 | T | C | 0.330974 | 0.0134514 | 0.00255376 | 1.38535e-07 | 335139 |
| ukb-b-17595 | Medication for pain relief, constipation, heartburn: Paracetamol | 17 | 50260366 | rs34626694 | T | C | 0.328477 | 0.00467076 | 0.000916774 | 3.50002e-07 | 457547 |
| ebi-a-GCST90029014 | Smoking status | 17 | 50260366 | rs34626694 | T | C | 0.328868 | 0.00734503 | 0.00146598 | 3.79997e-07 | 468170 |
| ukb-d-20116_0 | Smoking status: Never | 17 | 50260366 | rs34626694 | T | C | 0.331077 | -0.00626354 | 0.00123574 | 4.00876e-07 | 359706 |
| ukb-b-18596 | Pain type(s) experienced in last month: Neck or shoulder pain | 17 | 50260366 | rs34626694 | T | C | 0.328525 | 0.00470001 | 0.000933439 | 4.79999e-07 | 461857 |
| ebi-a-GCST90012794 | Participation in an health questionnaire (not invited vs invited) | 17 | 50260366 | rs34626694 | T | C | 0.330099 | 0.0047584 | 0.000952877 | 6.1e-07 | 451097 |
| ukb-a-472 | Pain type(s) experienced in last month: Neck or shoulder pain | 17 | 50260366 | rs34626694 | T | C | 0.330974 | 0.00538691 | 0.00108634 | 7.09741e-07 | 336650 |
| ukb-b-4063 | Number of self-reported non-cancer illnesses | 17 | 50260366 | rs34626694 | T | C | 0.328506 | 0.00897475 | 0.00182012 | 8.19993e-07 | 462933 |
I also did the PheWAS with the other 7 DecodeME variants, and will post the results on their respective threads. [Edit: Not all of them had other significant traits.]
Edit: Note, if you want to look up the details page of a UK BioBank trait (ID starts with "ukb"):
- Go to the Open GWAS page for the trait linked in the table
- In the "note" row of the table, there's a number. For example, for the
most significant trait above, it says "404" in the "note" field.
- Replace the number at the end of the following URL with the number for the trait:
https://biobank.ndph.ox.ac.uk/ukb/field.cgi?id=404